Application
Working principle
Advantage
Specification
Impact crusher is widely used for crushing stone in mining, highway, railway, construction, etc. It is an irreplaceable crushing equipment for high-grade sand and gravel.
Impact crusher is a kind of stone crusher using impact energy. After turn on,the motor drives the rotor rotate at a high speed .When the material get into the blow bar working area,they will be stroke by the blow bar and thrown to the impact devices around the rotor.The material will come out from the discharge hole until they are crushed to the required size. The clearance between the impact rack and the rotor can adjust the size and shape of the end product.
1.Unique structure, keyless connection
2.High chrome hammer and special impact liner plate
3.High efficient in hard rocking crushing with big feed opening
4.Easy-adjusted learance between impact plante and blew bar, fine cubic shape
5.Two-cavity or three-cavity chamber with different advantages
双腔反击破
Type | Feeder opening size(mm) | Max feeding size(mm) | Rotor size D*L(mm) | Capacity(t/h) | Power(kw) | Overall Dimension (mm*mm*mm) |
---|---|---|---|---|---|---|
PF-1007 | 450X750 | 250 | Φ1000X700 | 10-60 | 45 | 2330*1700*2560 |
PF-1010 | 450X1100 | 300 | Φ1000X1050 | 50-90 | 55 | 2330*2010*2560 |
PF-1210 | 450X1100 | 300 | Φ1250X1050 | 70-130 | 90 | 2640*2010*2850 |
PF-1214 | 450X1450 | 350 | Φ1250X1400 | 90-180 | 132 | 2640*2400*2850 |
PF-1315 | 650X1500 | 350 | Φ1320X1500 | 120-250 | 160-200 | 2930*2670*3150 |
三腔反击破
Type | Feeder opening size(mm) | Max feeding size(mm) | Rotor size D*L(mm) | Capacity(t/h) | Power(kw) | Overall Dimension (mm*mm*mm) |
---|---|---|---|---|---|---|
PFW1214Ⅲ | 450X1440 | 350 | Φ1250X1400 | 90-170 | 132-160 | 2550*2310*2100 |
PFW1315Ⅲ | 550X1500 | 350 | Φ1320X1520 | 180-270 | 160-200 | 2960*2570*2380 |
PFW1320Ⅲ | 550X1900 | 400 | Φ1325X2000 | 250-400 | 220-280 | 3100*3175*2680 |
△
TOP