Application
Working principle
Advantage
Specification
Spring Cone Crusher breaks material by squeezing or compressing it between convex and concave shaped surfaces covered by manganese as the wear surface. Normally used as the secondary or tertiary crusher, the cone crusher has been developed to crush high or medium hardness material, such as iron ore ,copper ore, limestone, quartz, granite, and sand stones, etc.
Cone crusher crushes materials by the working surface between the movable cone and fixed cone. So it is more advanced and efficient than jaw crusher. The movable cone is supported by spherical bearing and fixed on an hanging erect shaft which is set in the eccentric sleeve, and the sleeve is set on the stopping and pushing bearing. The movable cone and erect shaft are driven by the eccentric shaft sleeve together. The eccentric shaft sleeve is driven by horizontal shaft and fimbriated gear, and the wheel of the conveyor belt is driven by motor through v-belts. The lower part of vertical shaft is installed in the eccentric sleeve. When the eccentric sleeve rotates, there is a conical surface lined out by the shaft. When the movable cone comes near the fixed cone, rocks are grinded into pieces, when the movable cone leaves, grinded materials is discharged from the discharge hole. The fixed cone can be ascended or descended by adjusting setting to adjust the width of discharge hole, consequently the output size is determined adjusted.
1. simple structure and High efficiency low energy consumption
2. diversity crushing chamber types
3. special sales form and easy operation
4. overload protection and easy maintenance
Model |
Cone Diameter (mm) |
Max. Feed Size (mm) |
Outlet Setting Size (mm) |
Capacity (t/h) |
Power (kw) |
Overall Dimension (mm) |
PYB-600 | 600 | 66 | 12-25 | 15-25 | 30 | 1740X1225X1940 |
PYD-600 | 600 | 36 | 3-13 | 5-23 | 30 | 1740X1225X1940 |
PYB-900 | 900 | 115 | 15-50 | 50-90 | 55 | 1990X1640X2380 |
PYZ-900 | 900 | 60 | 5-20 | 20-65 | 55 | 1990X1640X2380 |
PYD-900 | 900 | 40 | 3-13 | 15-50 | 55 | 1990X1640X2380 |
PYB-1200 | 1200 | 145 | 20-50 | 110-200 | 110 | 2805X2300X2980 |
PYZ-1200 | 1200 | 100 | 8-26 | 50-150 | 110 | 2805X2300X2980 |
PYD-1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 2805X2300X2980 |
PYB-1750 | 1750 | 215 | 25-60 | 280-480 | 155-160 | 3610X2950X4185 |
PYZ-1750 | 1750 | 185 | 10-30 | 115-230 | 155-160 | 3610X2950X4185 |
PYD-1750 | 1750 | 85 | 5-15 | 75-230 | 155-160 | 3610X2950X4185 |
PYB-2200 | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 4790X3430X5080 |
PYZ-2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 4790X3430X5080 |
PYD-2200 | 2200 | 110 | 5-16 | 120-370 | 260-280 | 4790X3430X5080 |
△
TOP