Application
Working principle
Advantage
Specification
Single-cylinder hydraulic cone crusher is widely used in mining, metallurgy, building materials, highway, railway, water conservancy, chemicial industry, etc. It could crush limestone, granite, basalt, riverstone, coal gangue, quartz, diabase, iron ore, cooper ore, zinc ore, manganese ore with medium compressive strength or the above.
When the single-cylinder hydraulic cone crusher is working, motor drive the eccentric sleeve by v-belts, transmission shaft and transmission gear. Dynamic conerotary pendulum moved with the action of eccentric sleeve, the moving cone and fixed cone sometimes near sometimes deviation. Material is squeezed in the crushing cavity, impact and breakage, broken material discharge from the bottom.
1. Feeding hooper with high efficient rotation speed makes the wear of the liner plates even and uniform
2. Automatic overload protection to avoid stoppig due to entering of iron lock
3. Parts adopt high quality steel,reliable performance and operation more safety.
4. Simple structure and wearing parts can be changed or repaired easily.
Model | Cavity Type (super coarse type) |
Feed Opening Size(mm) | Min.Discharge Part (mm) | Capacity(t/h) | Power(kw) |
Standard cavity type | |||||
DG100 | Coarse | 150 | 16 | 60-125 | 75 |
Medium | 100 | 14 | 50-100 | ||
Fine | 60 | 10 | 40-90 | ||
DG200 | Coarse | 185 | 16 | 70-200 | 160 |
Medium | 150 | 14 | 60-170 | ||
Fine | 80 | 10 | 45-110 | ||
DG300 | Coarse | 220 | 20 | 200-400 | 220 |
Medium | 175 | 16 | 110-330 | ||
Fine | 120 | 12 | 80-280 | ||
DG500 | Coarse | 275 | 20 | 170-670 | 280 |
Medium | 135 | 16 | 190-510 | ||
Fine | 85 | 12 | 200-320 | ||
Extra thick cavity | |||||
DG200S | Extra thick | 300 | 25 | 230-350 | 160 |
Medium | 240 | 22 | 170-280 | ||
DG300S | Extra thick | 400 | 41 | 450-530 | 250 |
Medium | 350 | 29 | 360-420 | ||
DG500S | Extra thick | 480 | 50 | 650-1000 | 315 |
Medium | 380 | 45 | 500-800 |
△
TOP