Application
Working principle
Advantage
Specification
Heavy hammer crusher is widely used for various hard and fragile materials, such as limestone, coal, salt, gypsum, alum, brick and tile, etc. The large capacity makes heavy hammer crusher becomes the preferred equipment in large stone crushing industry.
Motor drives the rotor quickly in the crushing cavity. When the materials get into the working area of hammers, the rotating hammers with high rotation speed are crushing them. Without the grate design, wet and much soil raw material will not clogged. Finally, the finished porduct through the outlet smoothly.
1) Large feeding size.
2) High capacity and low energy consumption.
3) Simple structure and easy maintenance.
4) Lower investment and get profits quickly.
5) Reduce the risk of clogging and adhesion with wet and much soil raw materials using no grate design.
Model | Feeding Size(W*L)(mm) | Rotor Size(Dia.xL)(mm) | Input Size(mm) | Power(KW) | Capacity(t/h) | Overall Dimension(mm) |
---|---|---|---|---|---|---|
PCZ-0808 | 800*500 | 800*800 | ≤450 | 55-75 | 50-90 | 1760*1700*1540 |
PCZ-1308 | 850*800 | 1310*790 | ≤600 | 55*2 | 100-160 | 2818*2100*2390 |
PCZ-1510 | 1000*850 | 1500*950 | ≤700 | 132*2 | 160-210 | 3260*2370*2750 |
PCZ-1512 | 1210*900 | 1500*1160 | ≤750 | 160*2 | 220-350 | 3260*2580*2750 |
PCZ-1615 | 1500X1200 | 1650*1452 | ≤1000 | 200*2 | 350-500 | 3456*2915*3185 |
PCZ-2015 | 1500X1400 | 2000*1500 | ≤1200 | 315*2 | 500-800 | 3880*2990*3560 |
△
TOP