A wet pan mill, also known as a gold wet pan mill or wet grinding pan, is a specialized piece of mining equipment designed for grinding and processing ores—particularly gold-bearing ores—using water as a medium. Its primary function is to reduce ore particles to a fine slurry, facilitating the liberation of gold particles from gangue and enabling subsequent recovery processes such as amalgamation or gravity separation. With a history dating back centuries, wet pan mills remain a staple in small to medium-scale gold mining operations due to their simplicity, efficiency, and ability to handle various ore types.

A wet pan mill consists of several key components that work together to achieve effective grinding, including grinding pans, grinding rollers, drive system, water inlet and so on. Wet ore (or dry ore with water) forms a 30–50% moisture slurry in the pan. Rotating rollers crush and grind particles via pressure and friction, reducing them to 0.074–0.5mm—small enough to free gold. Scrapers ensure uniform grinding, while water lubricates and carries the slurry out. Mercury may be added for gold amalgamation during grinding.

Products Display

Material Application

Wet Pan Mill Features

1. Typical Gold Ores Processed:​​

● Quartz vein gold ores
● Alluvial gold concentrates
● Sulfide-associated gold ores (with limited sulfide content)of grinding ores to 74-150μm for subsequent cyanidation

2. Silver Ore Processing​

● Silver-gold mixed ores​​: Often processed alongside gold operations
​​● Argentite (Ag₂S) ores​​: Requires fine grinding for flotation or leaching
● Small-scale silver mines​​: Alternative to expensive ball mill circuits

3.Potential Applications:​

● Clay and Kaolin​​: Fine grinding for ceramic and paper industries
​​● Feldspar​​: Preparation for ceramic and glass industries to produces 325-1250 mesh (5-45μm) products
● ​​Talc and Graphite​​: Ultra-fine grinding in small-scale operations
 

specification

*The output will vary according to different materials, feed particle size and other factors

Model Cylinder Rotating 
Speed (r/min)
Ball weight
(t)
Feeding Size
(mm)
Discharging Size
(mm)
Capacity
(t/h)
Power
(kw)
Total Weight(t)
Ф900×1800 36-38 1.5 ≤20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 ≤25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 ≤25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 ≤25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 ≤25 0.074-0.4 95-110 630 149
Ф3600×4500 17 90 ≤25 0.074-0.4 115-170 850 169
Ф3600x6000 17 110 ≤25 0.074-0.4 120-200 1250 198
Ф3600x8500 18 131 ≤25 0.074-0.4 45.8-256 1800 260
Ф4000x5000 16.9 121 ≤25 0.074-0.4 45-208 1500 230
Ф4000x6000 16.9 146 ≤25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 ≤25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 ≤25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 ≤25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 ≤25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 ≤25 0.074-0.4 148-615 4500 525

Product Recommendation

Profession Achieves High Quality | Built Tough | Works Smarter

logo.png
mobile-crusher-kefu.png