Application
Working principle
Advantage
Specification
Agitator is suitable for the ferrous and non-ferrous metal ore dressing plant. It is used for agitation before flotation to make thorough mixing of reagent and slurry. The slurry density is less than 30% (by weight) and the particle size are less than 1mm. It is in the circular spiral impeller mechanical agitation.
The high speed rotation of impellers can stir ore pulps, which cause ore particles and reagents fully contact. V-belt of motor drives impeller to mix drug and slurry completely.
1.Simple structure, easy adjustment;
2. High efficient, less power consumption;
3. Reliable operation and easy maintenance;
4. Uniform mixing, better dispersion;
5. The impeller is the designed into a pileus type, agitating and cycling ability to pulp and chemicals is improved.
Model | Internal diameter(mm) | Internal Height(mm) | Volume(m3) | Impeller speed(r/min) | Impeller diameter(mm) | Motor power | Dimension (LxWxH) (mm) | |
---|---|---|---|---|---|---|---|---|
Model | Power(KW) | |||||||
XB-500 | 500 | 500 | 0.098 | 600 | 200 | Y90S-6 | 1.1 | 600×566×954 |
XB-750 | 750 | 750 | 0.33 | 530 | 255 | Y90L-4 | 1.5 | 1131×880×1241 |
XB-1000 | 1000 | 1000 | 0.58 | 350 | 240 | Y90L-4 | 1.5 | 1131×1130×1492 |
XB-1200 | 1200 | 1200 | 1.18 | 320 | 400 | Y132S-6 | 2.2 | 1500×1480×1800 |
XB-1500 | 1500 | 1500 | 2.2 | 320 | 400 | Y132S-6 | 3 | 1750×1640×2190 |
XB-2000 | 2000 | 2000 | 4.4 | 240 | 550 | Y132M2-6 | 5.5 | 2380×2162×2850 |
XB-2500 | 2500 | 2000 | 9.2 | 272 | 650 | Y160L-6 | 11 | 3036×2716×3543 |
XB-3000 | 3000 | 3000 | 19.1 | 220 | 700 | Y225S-8 | 18.5 | 3604×3216×4250 |
XB-3500 | 3500 | 3500 | 30 | 183 | 850 | Y225M-8 | 30 | 3940×3766×5386 |
△
TOP