Application
Working principle
Advantage
Specification
Spiral chute has been widely used in the?treatment of iron ore,?tungsten, tin ore, niobium tantalum ore, coastal &?riverside placer and gold ore.
Ore pulps are uniformly fed into machine and form different layers as they pass across chute. Heavy minerals precipitate to bottom and are moved toward inner edge by the comprehensive action of various forces; light minerals are moved toward outer inner due to the speedy rotation. As a result, mineral particles with different density are divided into three zones------concentrate, middling and tailing.
1.Stable and clear mineral separation with large handling capacity;
2.High efficiency with higher concentration ratio and high recovery;
3.High adaptability of the feeding capacity and the variability of concentration, granularity and grade;
4.Easy for installation with small floor space and simple operation;
5.Material quality material quality with features of moisture resistance, rust protection and corrosion resistance;
6.With advantages of non-powered, without moving parts and without noise, etc.
Model | 5LL-1500 | 5LL-1200 | 5LL-900 | 5LL-600 | 5LL-400 |
---|---|---|---|---|---|
Outter dia(mm) | 1500 | 1200 | 900 | 600 | 400 |
Spiral distance(mm) | 540,720 | 900,720,540 | 675,540,405 | 450,360,270 | 240,180 |
Spiral distance ratio | 0.75,0.6,0.45 | 0.6,0.45 | |||
Gradient (°) | 9° | ||||
Number of threads | 4-2 | 4-2 | 4-2 | 3 | 2 |
Feeding size(mm) | 0.3-0.02 | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 |
Mine density (%) | 25-55 | ||||
Capacity (t/h) | 8-6 | 4-6 | 2-3 | 0.8-1.2 | 0.15-0.2 |
Outside diameter(mm) | 1560 | 1360 | 1060 | 700 | 460 |
Heigh (mm) | 5230 | 5230 | 4000 | 2600 | 1500 |
△
TOP