Application
Working principle
Advantage
Specification
1. It is used for producing building aggregate, concrete, aggregate for road surface and roadbed, asphalt concrete and cement concrete.
2. It is also used for sand making and shaping in the field of engineering such as water conservancy, hydroelectric power, high-class highway, high-speed railway, passenger special line, bridge, airport pavement, municipal works and high-rise buildings.
3. It is used widely in many industries such as building materials, metallurgy, chemical engineer, mining, refractory materials, cement etc.
4. It is used for producing glass raw materials quartz sand and other high purity materials.
pebble, limestone, granite, basalt, diabase, andesite, etc
VSI series sand making machine adpots high-speed movement of materials mutual self-broken and friction between materials to crush.This series of equipment is not only crushing stone, making sand and also playing shaping role with the finished products.
1.Large handing capacity and high output.
2.Low wearing parts cost.
3.Perfect product shape.
4.Hydraulic devices are maintained easily.
5.Thinning oil lubricant and automatic.
6.Multi-functions and Flexible application.
Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | VSI-1145 | |
---|---|---|---|---|---|---|
Capacity (t/h) | Cascade and Center Feeding | 120-180 | 200-260 | 300-360 | 450-520 | 490-600 |
Center Feeding | 60-90 | 100-130 | 150-190 | 225-260 | 250-310 | |
Feeding Size (mm) | Soft Material | < 35 | < 40 | < 45 | < 50 | < 50 |
Hard Material | < 30 | < 35 | < 40 | < 45 | < 45 | |
Rotation Speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | 1180-1280 | |
Power of the Double Motors (kw) | 110-150 | 180-220 | 264-320 | 400-440 | 440-520 | |
Overall dimension L*W*H (mm) | 3700*2150*2100 | 4140*2280*2425 | 4560*2447*2278 | 5000*2700*3300 | 5100*2790*3320 | |
Power Source | 380v:50hz | |||||
Vibrating Sensor | Inspection Scope:0.1-20mm/s, it can be adjusted continuously. | |||||
Hydraulic Lubrication Station | Power of Double Oil Pump | 2x0.31kw | ||||
Safety | Double oil pumps make sure supply of oil with; Stop automatically without oil flow or oil pressure; Water cooled; Heating start the motor in winter. | |||||
Overall Dimension L*W*H (mm) | 820x520x1270 | |||||
Power of Oil-Box Heater | 2kw |
△
TOP