Products Display

Material Application

DMC Pulse dust collector Features

Under the effect of the air fan,air flow with dust is sucked into the dust collecting chamber from the bottom or one side. For those big dust particles, they will go downwards because of the decreasing speed of the air flow.While, for those fine dust particles,they will be stopped to the outside layer of the filter bag. When compressed air blow reverse back the filter bag, the fine particles will break away from the bag and go downwards with the big particles. Finally, dust particles will be discharged outside and the purified air will be discharged upon the upper side of the cleaning chamber. Finally, it plays the role of collecting dust, air pollution prevention purpose.

specification

*The output will vary according to different materials, feed particle size and other factors

Model Total filter area (m2) Filtering wind speed (m/s) Input air (m³/h) No. of filter bag (pc) Specification of filter bag (mm) Air consumption (m³/h) Density of inlet (g/m³) Density of outlet (mg/m³)
DMC-32 24-32 1.04-1.67 1500-2400 32 ∅120x2000/∅130x2500 0.032 200 50
DMC-48 36-48 1.15-1.62 2500-3500 48 ∅120x2000/∅130x2500 0.048
DMC-64 48-64 1.21-1.74 3500-5000 64 ∅120x2000/∅130x2500 0.064
DMC-80 60-80 1.25-1.67 4500-6000 80 ∅120x2000/∅130x2500 0.08
DMC-96 72-96 1.27-1.62 5500-7000 96 ∅120x2000/∅130x2500 0.096
DMC-112 84-112 1.28-1.68 6500-8500 112 ∅120x2000/∅130x2500 0.11
DMC-128 90-128 1.31-1.76 7500-9500 128 ∅120x2000/∅130x2500 0.12
DMC-168 126-168 2.54-2.87 9500-10500 168 ∅120x2000/∅130x2500 0.168

Product Recommendation

Profession Achieves High Quality | Built Tough | Works Smarter

logo.png
mobile-crusher-kefu.png