Application
Working principle
Advantage
Specification
Metal ore such as gold, silver, copper, Lead (Pb), Zinc (Zn), Tin, Nickel (Ni) and so on, non-metal mineral, raw body and materials of chemical industry.
When the flotation machine works, the motor drives the impeller to revolve, so the centrifugal effect and negative pressure are produced. On one hand, ample air is absorbed and mixed with mineral slurry, on the other hand, the mixed mineral slurry is mingled with additive, meanwhile, the foams are thinning, the mineral is bounded with foams, and floats up to the surface of mineral slurry and the mineralized foam is formed. The liquid surface can be adjusted with the height of adjustment flashboard, so that the useful foams are scraped with squeegee.
1.Simple structure, strong agitation ability, and low energy consumption.
2.The impeller is equipped with holey cylinder air alloter.
3.The air scattering is uniform and the mixing effect of air and slurry is good.
4.U-shaped tank, little sedimentation of sand.
5.Solid particles can be fully suspended, high flotation index.
6.Long service life of vulnerable parts.
SF series Flotation Machine
Model | SF0.37 | SF0.7 | SF1.2 | SF2.8 | SF4 | |
---|---|---|---|---|---|---|
Volume (m³) | 0.37 | 0.7 | 1.2 | 2.8 | 4 | |
Impeller diameter(mm) | 300 | 350 | 450 | 550 | 650 | |
Capacity (m³/min) | 0.2-0.4 | 0.3-0.9 | 0.6-1.2 | 1.5-3.5 | 0.5-4 | |
Impeller Speed(r/min) | 352 | 400 | 312 | 268 | 238 | |
Impeller motor | Model | Y90L-4 | Y100L2-4 | Y132M2-6 | Y160L-6 | Y180L-6 |
Power (Kw) | 1.5 | 3 | 5.5 | 11 | 15 | |
Scraper motor | Model | Y90S-4 | Y90L-4 | |||
Power (Kw) | 1.1 | 1.5 |
XJK Series Flotation Machine
Model | XJK-0.13(1A) | XJK-0.23(2A) | XJK-0.35(3A) | XJK-0.62(4A) | XJK-1.1(5A) | XJK-2.8(6A) | |
---|---|---|---|---|---|---|---|
Volume (m³) | 0.13 | 0.23 | 0.35 | 0.62 | 1.1 | 2.8 | |
Impeller diameter(mm) | 200 | 250 | 300 | 350 | 500 | 600 | |
Capacity (m³/min) | 0.05-0.16 | 0.12-0.28 | 0.18-0.4 | 0.3-0.9 | 0.6-1.6 | 1.5-3.5 | |
Scraper Speed(r/min) | 17.5 | 17.5 | 17.5 | 26 | 26 | 26 | |
Impeller motor | Model | Y100L1-4 | Y90L-4 | Y90L-4 | Y100L2-6 | Y132M2-6 | Y160L-6 |
Power (Kw) | 2.2 | 1.5 | 1.5 | 3 | 5.5 | 11 | |
Scraper motor | Model | Y80M1-4 | Y80M1-4 | Y80M2-4 | Y80M2-4 | Y90S-4 | Y90S-4 |
Power (Kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 |
△
TOP