Application
Working principle
Advantage
Specification
the products are widely used in various ores, cement, refractories, bauxite, carborundum, glass raw materials, mechanism building sand, stone and various metallurgical slag and other industries.
Widely used in artificial sand, stone integer, also used for high abrasion and secondary crushing disintegration, thermal power, metallurgy industry, in addition to sulfur.
Material falls the feed hopper, then enters the high-speed rotary sling wheel from center feeding hole, which is speeded immediately in the sling wheel. The speed can reach several dozens times of the gravity acceleration. Then it is thrown from the sling wheel. First, it is crushed with other rebounded material fell freely from the sling wheel. Then both of them are impacted to the material lining (rock-rock) or strike back block (rock-iron), rebounded and stroke to the top of eddy cavity in the inclined-up direction. Then it moves along deflection-down, and forms a continuous material curtain with the material from the impellers passage. Just like this, the material is stroke, rubbed, crushed twice or more, then is discharged from the down discharging hole.
1. Simple structure, versatility
2. High-speed rotation, energy efficient
3. Safety and environmental protectionand durable
4. A multi-purpose, flexible application
5. High hardness material crushing
6. Strong adaptability
7. Low working noise
Model | Impeller Speed(r/min) | Max. Input Size(mm) | Capacity(t/h) | Motor Type | Motor Power(KW) | Overall Dimension(mm) |
---|---|---|---|---|---|---|
PCL-600 | 2000-2600 | 26 | 12-30 | Y200L1-2 | 2*30 | 2800*1460*2030 |
PCL-600B | 2000-2600 | 26 | 12-50 | Y200L2-2 | 2*37 | 2800*1460*2030 |
PCL-750 | 1500-2500 | 35 | 26-65 | Y225M-4 | 2*45 | 3300*1800*2440 |
PCL-900 | 1300-1700 | 35 | 55-120 | Y250M-4 | 2*55 | 3750*2120*2660 |
PCL-900B | 1000-1450 | 40 | 60-150 | Y280M-4 | 2*90 | 3750*2120*2660 |
PCL-1050 | 1000-1700 | 40 | 100-160 | Y315S-4 | 2*110 | 4480*2450*2906 |
PCL-1250 | 950-1200 | 40 | 100-260 | Y315M-4 | 2*132 | 4563*2650*3176 |
CSB-1350 | 800-1200 | 60 | 160-360 | Y315L2-4 | 2*200 | 5340*2940*3650 |
△
TOP